Report-Engine v1.3.1
Counters
In your Dashboard, you can find multiple counters. Depending on your subscription, there are a few limits to the number of reports or graphs you can save or render.
| Counter | Meaning |
|---|---|
| Reports Created | The number of reports your have created and saved under your Reports section |
| Schedules created | The number of schedules you have created and saved under your Schedules section |
| Styles created | the number of Styles you have created and saved under your styles section |
| Graphs used | The number of graphs that have been rendered in your reports, during the timespan of your current subscription |
| Users Created | The number of users you have created under your users settings� |
| Zabbix servers | The number of Zabbix server Connections you have created in your Zabbix Server section |
By default, 1 user is defined during the creation of your package
For a full description of what is included in your subscription, visit our Compare overview.
Once your counters are fully used, no more reports will be executed. please visit CodeHarbor.eu to top up your counters with one of our Report Boosters.